Deliverable Number | Deliverable Title | Dissemination level | Due Date (in months) |
---|---|---|---|
D1.1 | Internal Website and Collaborative Tool | Confidential | 1 |
D1.2 | Risk and Quality Procedures Manual | Confidential | 6 |
D1.3 | AB Management Board | Confidential | 35 |
D1.4 | Ethics, Legal and Security Approval (Intermediate) | Confidential | 18 |
D1.5 | Ethics, Legal and Security Approval (Final) | Confidential | 36 |
D2.1 | CitySCAPE Use cases | Public | 8 |
D2.2 | Analysis NIS directive Cross domain threats and proof of concepts | Public | 11 |
D2.3 | Multimodal Transport System: System Modelling, Risk Analysis and Management, GDPR Compliance | Public | 11 |
D2.4 | Cascading risks in the multimodal transportation platforms | Public | 13 |
D2.5 | Analysis and evaluation of a dedicated security assurance methodology for multimodal transport | Public | 15 |
D3.1 | User Requirements for secure multimodal systems | Confidential | 14 |
D3.2 | System requirements of the CitySCAPE solution | Confidential | 15 |
D3.3 | CitySCAPE architecture: modules and interfaces | Confidential | 18 |
D4.1 | CPaaS deployment | Confidential | 18 |
D4.2 | CPaaS security mechanisms integration and interoperability with the CitySCAPE solution | Confidential | 19 |
D4.3 | CPaaS validation | Confidential | 19 |
D5.1 | Collaborative threat investigation platform | Confidential | 30 |
D5.2 | Collaborative incident response platform | Confidential | 30 |
D5.3 | Correlation Engine | Confidential | 30 |
D5.4 | IDS/IPS final prototype | Confidential | 30 |
D5.5 | Risk analysis and impact assessment engine | Confidential | 25 |
D5.6 | Financial impact and cost-benefit assessment engine | Confidential | 25 |
D6.1 | Management of Multimodal transport Data | Confidential | 8 |
D6.2 | Integration kit | Confidential | 30 |
D6.3 | Final Report of Incremental Integration (incorp. All stages) | Public | 31 |
D6.4 | CitySCAPE-stack integration to multimodal transport systems | Public | 31 |
D6.5 | CitySCAPE global system testing report | Public | 30 |
D7.1 | Site Surveys & Scenario Planning | Public | 28 |
D7.2 | Evaluation Protocol and KPIs | Public | 21 |
D7.3 | Pilot execution report in Tallinn | Public | 24 |
D7.4 | Pilot execution report in Genoa | Public | 30 |
D7.5 | Pilot Evaluation and Knowledge capitalisation | Confidential | 36 |
D8.1 | Standardization Plan | Public | 24 |
D8.2 | Recommendations and options for a security labelling for transport | Public | 36 |
D8.3 | Exploitation report | Public | 36 |
D8.4 | Market Analysis report | Public | 36 |
D9.1 | Non-IT professionals training sessions packages | Public | 36 |
D9.2 | IT professionals training sessions packages | Public | 36 |
D9.3 | Report on training activities targeted to non-it professionals implemented throughout CitySCAPE implementation | Public | 36 |
D9.4 | Report on training activities targeted to it professionals implemented throughout CitySCAPE implementation | Public | 36 |
D9.5 | Report on CERT/ CSIRTs awareness and liaison activities | Public | 36 |
D9.6 | Communication Strategy and Plan | Public | 6 |
D9.7 | CitySCAPE Communication tools | Public | 18 |
D9.8 | Report on Communication and Dissemination activities | Public | 36 |
D10.1 | H – Requirement No. 1 | Confidential | 1 |
D10.2 | POPD – Requirement No. 2 | Confidential | 13 |
Deliverablesmvazas2023-09-25T09:29:11+00:00